Stage:    

Stage Times Overall Standing
Pos. No. Driver/Car Stage Time Diff Prev Diff Ldr
1 4 J. LATVALA 12:44.0 0.0 0.0
2 5 U. AAVA 13:01.6 17.6 17.6
3 61 N. MCSHEA 13:11.1 9.5 27.1
4 3 M. HIRVONEN 13:15.5 4.4 31.5
5 2 D. SORDO 13:16.7 1.2 32.7
6 6 H. SOLBERG 13:19.9 3.2 35.9
7 1 S. LOEB 13:26.0 6.1 42.0
8 18 G. MACHALE 13:30.0 4.0 46.0
9 17 E. BOLAND 13:35.7 5.7 51.7
10 7 C. ATKINSON 13:36.5 0.8 52.5
11 65 A. RING 13:37.4 0.9 53.4
12 8 C. RAUTENBACH 13:38.2 0.8 54.2
13 9 K. AL QASSIMI 13:43.6 5.4 59.6
14 16 M. WILSON 13:52.0 8.4 1:08.0
15 20 A. MACHALE 13:58.2 6.2 1:14.2
16 63 S. GALLAGHER 14:01.8 3.6 1:17.8
17 62 G. JENNINGS 14:02.6 0.8 1:18.6
18 11 S. OGIER 14:12.2 9.6 1:28.2
19 22 A. MACHALE 14:13.5 1.3 1:29.5
20 19 T. MCNULTY 14:41.8 28.3 1:57.8
21 31 A. BURKART 14:41.9 0.1 1:57.9
22 35 Y. BONATO 14:46.2 4.3 2:02.2
23 72 R. BYRNE 14:55.7 9.5 2:11.7
24 36 H. WEIJS 15:12.1 16.4 2:28.1
25 37 K. ABBRING 15:12.5 0.4 2:28.5
26 71 P. ELLIOTT 15:34.1 21.6 2:50.1
27 70 T. KELLY 15:47.5 13.4 3:03.5
28 33 S. BERTOLOTTI 15:52.9 5.4 3:08.9
29 38 M. PROKOP 15:54.9 2.0 3:10.9
30 34 L. GRIOTTI 16:11.5 16.6 3:27.5
31 69 D. JOBB 16:18.8 7.3 3:34.8
32 60 R. FORDE 16:44.7 25.9 4:00.7
33 74 S. GRAHAM 17:09.9 25.2 4:25.9
34 75 K. TREACY 18:57.9 1:48.0 6:13.9
35 68 A. FISHER 34:50.1 15:52.2 22:06.1
Pos. No. Driver/Car Stage Time Diff Prev Diff Ldr
1 4 J. LATVALA 12:44.0 0.0 0.0
2 5 U. AAVA 13:01.6 17.6 17.6
3 61 N. MCSHEA 13:11.1 9.5 27.1
4 3 M. HIRVONEN 13:15.5 4.4 31.5
5 2 D. SORDO 13:16.7 1.2 32.7
6 6 H. SOLBERG 13:19.9 3.2 35.9
7 1 S. LOEB 13:26.0 6.1 42.0
8 18 G. MACHALE 13:30.0 4.0 46.0
9 17 E. BOLAND 13:35.7 5.7 51.7
10 7 C. ATKINSON 13:36.5 0.8 52.5
11 65 A. RING 13:37.4 0.9 53.4
12 8 C. RAUTENBACH 13:38.2 0.8 54.2
13 9 K. AL QASSIMI 13:43.6 5.4 59.6
14 16 M. WILSON 13:52.0 8.4 1:08.0
15 20 A. MACHALE 13:58.2 6.2 1:14.2
16 63 S. GALLAGHER 14:01.8 3.6 1:17.8
17 62 G. JENNINGS 14:02.6 0.8 1:18.6
18 11 S. OGIER 14:12.2 9.6 1:28.2
19 22 A. MACHALE 14:13.5 1.3 1:29.5
20 19 T. MCNULTY 14:41.8 28.3 1:57.8
21 31 A. BURKART 14:41.9 0.1 1:57.9
22 35 Y. BONATO 14:46.2 4.3 2:02.2
23 72 R. BYRNE 14:55.7 9.5 2:11.7
24 36 H. WEIJS 15:12.1 16.4 2:28.1
25 37 K. ABBRING 15:12.5 0.4 2:28.5
26 71 P. ELLIOTT 15:34.1 21.6 2:50.1
27 70 T. KELLY 15:47.5 13.4 3:03.5
28 33 S. BERTOLOTTI 15:52.9 5.4 3:08.9
29 38 M. PROKOP 15:54.9 2.0 3:10.9
30 34 L. GRIOTTI 16:11.5 16.6 3:27.5
31 69 D. JOBB 16:18.8 7.3 3:34.8
32 60 R. FORDE 16:44.7 25.9 4:00.7
33 74 S. GRAHAM 17:09.9 25.2 4:25.9
34 75 K. TREACY 18:57.9 1:48.0 6:13.9
35 68 A. FISHER 34:50.1 15:52.2 22:06.1
This site requires the Adobe Flash Player, which you can download from the .

Rally Ireland 2009 attracts 270,000 spectators

'The fans here have been brilliant' : Matthew Wilson

Discover Ireland Discover Ireland NorthWest
  1. 1. S. LOEB (F) 30 Pts
  2. 2. M. HIRVONEN (FIN) 22 Pts
  3. 3. D. SORDO (E) 17 Pts
  4. 4. H. SOLBERG (N) 10 Pts
  5. 5. P. SOLBERG 9 Pts
  6. 6. M. WILSON 8 Pts

For more info visit
WWW.WRC.COM

  1. 1. Citroen Total WRT 48 Pts
  2. 2. BP-Ford Abu Dhabi WRT 32 Pts
  3. 3. Stobart VK M-Sport Ford RT 22 Pts
  4. 4. Citreon Junior Rally Team 11 Pts
  5. 5. Munchi's Ford World Rally Team 3 Pts
  6. 6. TBC 0 Pts

For more info visit
WWW.WRC.COM